| ✈️ Semester 1 and Winter | ✈️ Module 5 | ✈️ Module 6 |
| ✈️ Module 7 | ✈️ Module 8 | |
| ✈️ Semester 2 and Summer A | ✈️ Module 10 | ✈️ Module 11 |
| ✈️ Module 12 | ✈️ Module 13 | ✈️ Module 14 |
| DATE | ACTION |
| Fri 25 Oct 2024 | Module dates and expected numbers confirmed by Monash Abroad (-170d M5) |
| Mon 04 Nov 2024 | M5-M8 accommodation rates and allocations confirmed by MPC (-160d M5) |
| Thu 14 Nov 2024 | Review with Monash Abroad (-150d M5) |
| Thu 14 Nov 2024 | Prepare property release schedule (-150d M5) |
| Thu 14 Nov 2024 | Trip links provided to Monash Abroad |
| Mon 18 Nov 2024 | ATLAS registrations open (3+ modules) |
| Wed 20 Nov 2024 | ATLAS registrations open (1+ modules) |
| Tue 24 Dec 2024 | M5 and M6 registrations close (-110d M5) |
| Review with Monash Abroad | |
| Mon 17 Feb 2025 | M7 and M8 registrations close (-55d M5) |
| Review with Monash Abroad | |
| Sat 22 Feb 2025 | Multiple module discounts calculated and applied to student bookings (-50d M5) |
| DATE | ACTION |
| Mon 13 Jan 2025 | Release unwanted accommodation (-90d M5) |
| Wed 12 Feb 2025 | Students final balance due (-60d M5) |
| Thu 27 Feb 2025 | Room list provided to accommodation providers (-45d M5) |
| Final invoice requested from accommodation providers (-45d M5) | |
| Tue 04 Mar 2025 | Final payment made to accommodation providers (-40d M5) |
| Sun 13 Apr 2025 | Start of module |
| Sun 04 May 2025 | End of module |
| DATE | ACTION |
| Mon 03 Feb 2025 | Release unwanted accommodation (-90d M6) |
| Wed 05 Mar 2025 | Students final balance due (-60d M6) |
| Thu 20 Mar 2025 | Room list provided to accommodation providers (-45d M6) |
| Final invoice requested from accommodation providers (-45d M6) | |
| Tue 25 Mar 2025 | Final payment made to accommodation providers (-40d M6) |
| Sun 04 May 2025 | Start of module |
| Sat 24 May 2025 | End of module |
| DATE | ACTION |
| Mon 10 Mar 2025 | Release unwanted accommodation (-90d M7) |
| Wed 09 Apr 2025 | Students final balance due (-60d M7) |
| Thu 24 Apr 2025 | Room list provided to accommodation providers (-45d M7) |
| Final invoice requested from accommodation providers (-45d M7) | |
| Tue 29 Apr 2025 | Final payment made to accommodation providers (-40d M7) |
| Sun 08 Jun 2025 | Start of module |
| Sun 29 Jun 2025 | End of module |
| DATE | ACTION |
| Mon 31 Mar 2025 | Release unwanted accommodation (-90d M8) |
| Wed 30 Apr 2025 | Students final balance due (-60d M8) |
| Thu 15 May 2025 | Room list provided to accommodation providers (-45d M8) |
| Final invoice requested from accommodation providers (-45d M8) | |
| Tue 20 May 2025 | Final payment made to accommodation providers (-40d M8) |
| Sun 29 Jun 2025 | Start of module |
| Sat 19 Jul 2025 | End of module |
| DATE | ACTION |
| Wed 26 Feb 2025 | Module dates and expected numbers confirmed by Monash Abroad (-170d M10) |
| Sat 08 Mar 2025 | M10-M14 accommodation allocations confirmed by MPC (-160d M10) |
| Tue 18 Mar 2025 | Review with Monash Abroad (-150d M10) |
| Tue 18 Mar 2025 | Prepare property release schedule (-150d M10) |
| Trip links provided to Monash Abroad | |
| Tue 01 Apr 2025 | Atlas registrations open - MADA and MGCI (3+ modules) |
| Tue 08 Apr 2025 | Atlas registrations open - MGCI (1+ modules) |
| Sun 27 Apr 2025 | M10 registrations close (-110d M10) |
| Review with Monash Abroad | |
| Tue 20 May 2025 | M11 and M12 registrations close (-110d M11) |
| Review with Monash Abroad | |
| Mon 14 Jul 2025 | M13 and M14 registrations close (-55d M11) |
| Review with Monash Abroad | |
| Sat 19 Jul 2025 | Multiple module discounts calculated and applied to student bookings (-50d M11) |
| DATE | ACTION |
| Sat 17 May 2025 | Release unwanted accommodation (-90d M10) |
| Mon 16 Jun 2025 | Students final balance due (-60d M10) |
| Sat 21 Jun 2025 | Room list provided to accommodation providers (-55d M10) |
| Final invoice requested from accommodation providers (-55d M10) | |
| Tue 01 Jul 2025 | Final payment made to accommodation providers (-45d M10) |
| Fri 15 Aug 2025 | Start of module - Group arrives in Milan |
| Fri 22 Aug 2025 | Group arrives in Prato |
| Sun 05 Oct 2025 | End of module |
| DATE | ACTION |
| Mon 16 Jun 2025 | Release unwanted accommodation (-90d M11) |
| Wed 16 Jul 2025 | Students final balance due (-60d M11) |
| Thu 31 Jul 2025 | Room list provided to accommodation providers (-45d M11) |
| Final invoice requested from accommodation providers (-45d M11) | |
| Tue 05 Aug 2025 | Final payment made to accommodation providers (-40d M11) |
| Sun 14 Sep 2025 | Start of module |
| Sun 05 Oct 2025 | End of module |
| DATE | Action |
| Mon 07 Jul 2025 | Release unwanted accommodation (-90d M12) |
| Wed 06 Aug 2025 | Students final balance due (-60d M12) |
| Thu 14 Aug 2025 | Room list provided to accommodation providers (-45d M12) |
| Final invoice requested from accommodation providers (-45d M12) | |
| Tue 20 Aug 2025 | Final payment made to accommodation providers (-40d M12) |
| Sun 05 Oct 2025 | Start of module |
| Sat 25 Oct 2025 | End of module |
| DATE | ACTION |
| Mon 04 Aug 2025 | Release unwanted accommodation (-90d M13) |
| Wed 03 Sep 2025 | Students final balance due (-60d M13) |
| Thu 18 Sep 2025 | Room list provided to accommodation providers (-45d M13) |
| Final invoice requested from accommodation providers (-45d M13) | |
| Tue 23 Sep 2025 | Final payment made to accommodation providers (-40d M13) |
| Sun 02 Nov 2025 | Start of module |
| Sun 23 Nov 2025 | End of module |
| DATE | ACTION |
| Mon 25 Aug 2025 | Release unwanted accommodation (-90d M14) |
| Wed 24 Sep 2025 | Students final balance due (-60d M14) |
| Thu 09 Oct 2025 | Room list provided to accommodation providers (-45d M14) |
| Final invoice requested from accommodation providers (-45d M14) | |
| Tue 14 Oct 2025 | Final payment made to accommodation providers (-40d M14) |
| Sun 23 Nov 2025 | Start of module |
| Sat 13 Dec 2025 | End of module |